Build Envelope | 148 x 83 x 110 mm (5.8 x 3.3 x 4.3 in.) |
---|---|
XY Native Resolution | 50 µm |
Patented Enhanced XY Resolution | 25 µm |
Z Resolution | 1 µm |
LED | 385 nm |
Dynamic Layer Thickness (Material Dependent) | 25 - 150 µm |
UI and Connectivity | Touch Screen / Ethernet, USB |
Footprint | 50 x 57 x 59 cm (19.7 x 22.4 x 23.2 in.) |
Electrical Requirements | 100-240V AC, 1.5A, 50Hz/60Hz |
- OPEN material access license option available
- Intelligent closed loop minimal peeling forces
- Remote monitoring and job starting capabilities
- Industrial-grade UV LED projector for reliability and consistency
- Designed to run 24/7 in a production environment
- Material changeover can be done quickly and easily in minutes
- Includes user-friendly Envision One RP software for fast and easy preparation of models, automatic support generation, and a fully integrated Mesh Healing tool
NA